Most Recent Rayville Homes For Sale
| View All Rayville Homes For Sale | ||
|
16 Bayou Rd, Rayville, LA 71269 | $219,900 3 beds 2.5 baths |
|
30 Bailey Rd, Rayville, LA 71269 | $89,500 3 beds 1.5 baths |
|
86 Honor Greer Rd, Rayville, LA 71269 | $79,900 3 beds 2 baths |
Real Estate Resources |
Rayville Apartments
There are 11 apartments found in and near the Rayville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings