Most Recent Rayville Homes For Sale
| View All Rayville Homes For Sale | ||
|
1743 Louisa St, Rayville, LA 71269 | $105,000 3 beds, 2 baths |
|
109 Boles St, Rayville, LA 71269 | $125,000 3 beds, 2 baths |
|
5 Cox Rd, Rayville, LA 71269 | $89,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings